All Quest Software products are subject to U.S. Export Control Regulations. Many of the Quest products are subject to U.S. export restrictions due to their use of encryption technology. Quest uses this portion of its web site to communicate export control information specific to its software products. This information may be required for shipping documentation, record keeping, or post-shipment reporting.
Due to the dynamic nature of local country laws, Quest makes this material available for informational purposes only. It may not reflect the most current legal developments, and Quest does not represent, warrant or guarantee that it is complete, accurate or up-to-date. This information is subject to change without notice. The materials on this site are not intended to constitute legal advice or to be used as a substitute for specific legal advice from a licensed attorney. You should not act (or refrain from acting) based upon information in this site without obtaining professional advice regarding your particular facts and circumstances.
ALL Quest products are prohibited for export and re-export to:
Below is a list of the ECCNs for the current releases of Quest products.
PRODUCT | ECCN | License Exception | CCATS | Reason(s) For Control |
---|---|---|---|---|
Active Administrator v8.3 | EAR 99 | |||
Active Roles Language Pack v7.2 | EAR 99 | |||
ActiveRoles Interface For Internet Explorer 6.0 v6.7 | EAR 99 | |||
ActiveRoles Server Add-on For Office 365 v2.0 | EAR 99 | |||
ActiveRoles Support pack For Lync v1.0 | EAR 99 | |||
ActiveRoles Add-On For Lync Server v2.1 | EAR 99 | |||
ActiveRoles Add-On For Office 365 v3 | EAR 99 | |||
ActiveRoles Add-On Manager v1.0 | EAR 99 | |||
Active Roles add-on for Recovery Manager for Active Directory v1.4 | EAR 99 | |||
ActiveRoles Diagnostic Tools v1.0 | EAR 99 | |||
ActiveRoles Exchange Resource Forest Manager v1.3.0 | EAR 99 | |||
ActiveRoles v7.3.2 | EAR99 | |||
AppAssure v5.4.3 | 5D992 | ENC | ||
Archive Manager v5.5 | EAR 99 | |||
Benchmark Factory v8.3 | EAR 99 | |||
ChangeAuditor v7.0.2 | 5D002C | ENC | G140628 | NS1, AT1 |
Cloud Access Manager v8.1.1 | 5D992 | NLR | ||
Code Tester for Oracle v3.5 | EAR 99 | |||
Coexistence Manager For GroupWise v1.7.1 | EAR 99 | |||
Coexistence Manager For Notes v3.8.1 | EAR 99 | |||
Collaboration Services v3.5 | 5D992c | MM | G137992 | |
Defender GO-7 Token | 5A992 | NLR | ||
Defender GridSure Soft Token | 5D992 | NLR | ||
Defender Service v5.8.0 | 5D992 | NLR | ||
Defender v5.8 | EAR 99 | |||
Defender YubiKey | 5A992 | NLR | ||
Desktop Authority v10.2 | 5D002C.1 | ENC | G048944 | |
Enterprise Reporter v3.2.1 | 5D002 | ENC | ||
Enterprise Single Sign On v8.0.5.2 | 5D992c | NLR | ||
Foglight APM for Real User Experience v5.9.11 | 5D992c | ENC | G149480 | |
Foglight Capacity Director v5.6.61 | EAR 99 | |||
Foglight Cartridge for .NET v5.9.12 | EAR 99 | |||
Foglight Cartridge For Active Directory v5.6.11 | EAR 99 | |||
Foglight Cartridge For Automation ActionPacks v5.6.32 | EAR 99 | |||
Foglight Cartridge For Exchange v5.6.10 | EAR 99 | |||
Foglight Cartridge For Java v5.9.13 | EAR 99 | |||
Foglight Cartridge For JMX v5.9.8 | EAR 99 | |||
Foglight Cartridge For OpenStack v5.7.0 | 5D992 | NLR | ||
Foglight Cartridge For Oracle v5.7.550 | EAR 99 | G149480 | ||
Foglight Cartridge For PostgreSQL SMA Edition v5.6 | EAR 99 | |||
Foglight Cartridge For SQL Azure v5.5.86 | 5D992c | NLR | G149480 | |
Foglight Cartridge For SQL Server v5.7.550 | EAR 99 | G149480 | ||
Foglight Cartridge For Sybase v5.7.550 | EAR 99 | G149480 | ||
Foglight Cartridge For vCloud Director v5.6.16 | EAR 99 | |||
Foglight Cartridge For Virtual Desktopsv5.6.2 | EAR 99 | |||
Foglight Cartridge For Virtualization Change Analyzer v5.6.16 | EAR 99 | |||
Foglight Cartridge For Virtualization For OpenStack v7.3 | 5D992C | G140498 | ||
Foglight Cartridge For VMware Horizon View v5.7.0 | 5D992C | NLR | G140498 | |
Foglight Cartridge For VMware v5.7.0 | 5D992C | G140498 | ||
Foglight Cartridge For XenDesktop and XenApp v5.7.0 | 5D992C | G140498 | ||
Foglight Change Analyzer v5.6.16 | EAR 99 | |||
Foglight Chargeback v5.6.16 | EAR 99 | |||
Foglight Evolve v9 | 5D002C | ENC | ||
Foglight for Active Directory v5.7.2 | EAR 99 | |||
Foglight For Cassandra v1 | 5D992 | NLR | ||
Foglight for Container Management v1.2 | EAR 99 | |||
Foglight for Virtualization, Enterprise Edition v8.6 | 5D992 | NLR | ||
Foglight OnDemand For SQL Server v1 | EAR 99 | |||
Foglight Performance Analysis For DB2LUW v7.0.500 | 5D992c | NLR | G140498 | |
Foglight Physical Server Monitoring v1 | EAR 99 | |||
Foglight Storage Management v4.2 | 5D992C | NLR | G140498 | |
Foglight Storage Manager v4.5 | EAR 99 | |||
Foglight v5.9.5 | 5D002C | ENC | G149480 | |
Foglight Virtualization Resource Optimizer v5.6.16 | EAR 99 | |||
GigaOS v7.1 | EAR 99 | |||
GPOADmin v5.13.5 | 5D002C | ENC | ||
Intrust v11.4 | 5D002 | ENC | G137990 | |
Intelligent Migration v2.2.4 | EAR 99 | |||
IT Security Search v11.4.1 | EAR 99 | |||
JClass Desktop Views v6.5.2 | EAR 99 | |||
JClass Server Views v6.2.1 | EAR 99 | |||
KACE Systems Deployment Appliance v7 | 5A002C | ENC | ||
KACE Systems Management Appliance v9 | 5A002C | ENC | ||
KACE Systems Management Appliance v8.0 (Epcot) | 5D992 | NLR | ||
Knowledge Portal v2.8.3 | EAR 99 | |||
LiteSpeed For SQL Server v8.6 | 5D992 | NLR | ||
Management Console for Unix v2.5.2 | EAR 99 | |||
MessageStats Business Insigts v7.1 | 5D992 | NLR | ||
MessageStats For Lync v7.3 | 5D992 | NLR | ||
MessageStats Report Pack For Archive Manager v1.3 | EAR 99 | |||
MessageStats Report Pack For OCS v3.0 | EAR 99 | |||
MessageStats Report Pack For OWA v1.0 | 5D992 | NLR | ||
MessageStats v7.4.1 | 5D992 | NLR | ||
Metalogix Archive Manager for Exchange (AME) v8.1.1 | EAR 99 | |||
Metalogix Archive Manager for Files (AMF) v8.1.1 | EAR 99 | |||
Metalogix Backup for SharePoint | EAR 99 | |||
Metalogix Content Matrix (CM) v8.9 | 5D002 | ENC | ||
Metalogix ControlPoint (CP) v8.1 | EAR 99 | |||
Metalogix Diagnostic Manager v4.13 | EAR 99 | |||
Metalogix Essentials for Office 365 v2.2.3 | EAR 99 | |||
Metalogix Expert v4.5.48 | EAR 99 | |||
Metalogix Intelligent Migration (add on to CM) | 5D002 | ENC | ||
Metalogix Replicator | EAR 99 | |||
Metalogix Replicator v7.4 | 5D002 | ENC | ||
Metalogix Sensitive Content Manager (SCM) v1.9 | 5D002C | ENC | ||
Metalogix StoragePoint (STP) | EAR 99 | |||
Migration Manager for Active Directory | 5D992 | NLR | ||
Migration Manager for Email Archives v9.4 | EAR 99 | |||
Migration Manager For Exchange v8.13 | 5D992 | NLR | ||
Migration Manager For Messaging v1.0 | 5D992 | NLR | ||
Migration Manager For PSTs v1.2.1 | 5D992 | NLR | ||
Migration Manager for PSTs Enterprise Edition v7.2 | EAR 99 | |||
Migrator For GroupWise v4.6.0 | 5D992 | NLR | ||
Migrator For Notes to Exchange v4.15.2 | EAR 99 | |||
Migrator For Notes to SharePoint v6.13 | 5D002C | ENC | ||
NetVault Backup Plug-in For Advanced Encryption v2.2 | 5D992C | MM | G077515 | AT1 |
NetVault Backup Plug-In For DB2 v12 | EAR 99 | |||
NetVault Backup Plug-In For Domino v4.4 | 5D992C | MM | G077515 | AT1 |
NetVault Backup Plug-in for Exchange v12.1 | EAR 99 | |||
NetVault Backup Plug-In For EMC Data Domain Boost v10.0.5 | EAR 99 | |||
NetVault Backup Plug-in for Encryption Advanced Algorithm v11.4.5 | 5D992C | MM | G077515 | AT1 |
NetVault Backup Plug-in for Encryption Standard Algorithm v11.4.5 | EAR 99 | |||
NetVault Backup Plug-In For FileSystem v11 | EAR 99 | |||
NetVault Backup Plug-In For Hyper-V v12.2 | EAR 99 | |||
NetVault Backup Plug-In For InFormix v11.4.5 | EAR 99 | |||
NetVault Backup Plug-in for Microsoft Office 365 v12.1 | EAR 99 | |||
NetVault Backup Plug-in For MySQL v12.2 | EAR 99 | |||
NetVault Backup Plug-In For NDMP v12.2 | EAR 99 | |||
NetVault Backup Plug-In For Netware v7 | EAR 99 | |||
NetVault Backup Plug-In For Oracle v12.2 | EAR 99 | |||
NetVault Backup Plug-In For PostgreSQLv12.3 | EAR 99 | |||
NetVault Backup Plug-In For SAP v11.4.5 | EAR 99 | |||
NetVault Backup Plug-In For SharePoint v12.1 | EAR 99 | |||
NetVault Backup Plug-In For SnapMirror to Tape v12.2 | EAR 99 | |||
NetVault Backup Plug-in for SnapVault Manager v11.4.5 | EAR 99 | |||
NetVault Backup Plug-In For SNMP v10.0.5 | EAR 99 | |||
NetVault Backup Plug-In For SQL Server v12 | EAR 99 | |||
NetVault Backup Plug-in For Standard Encryption v2.2 | 5D992 | NLR | ||
NetVault Backup Plug-In For Sybase v11.4.5 | EAR 99 | |||
NetVault Backup Plug-In For Teradata v14 | EAR 99 | |||
NetVault Backup Plug-In For VaultShare (ACSLS) v11.4.5 | EAR 99 | |||
NetVault Backup Plug-in for Vmware v12.2 | EAR 99 | |||
NetVault Backup v12.3 | EAR99 | |||
NetVault Backup Workstation Client v10.0.1 | EAR 99 | |||
NetVault Bare Metal Recovery v11 | EAR 99 | |||
NetVault Bare Metal Recovery (VaultDR) v12 | EAR 99 | |||
NetVault SmartDisk v11.4.5 | EAR 99 | |||
OnDemand Log Management | EAR 99 | |||
OnDemand Migration For Email v1.13 | EAR 99 | |||
OnDemand Recovery For Active Directory v1.4.2 | 5D992 | |||
One Identity Broker v2 | 5D992 | NLR | ||
One Identity Defender v5.9.3 | 5D002 | ENC | ||
One Identity Manager Data Governance Edition Classification Module v7 | EAR 99 | |||
One Identity Manager - ServiceNow Connector v1 | EAR 99 | |||
One Identity Manager v7.0.2 | 5D002C.1 | ENC | G145324 | |
One IdentitySafeguard v1.0.1 | 5D002 | ENC | ||
Password Manager | 5D992.b.2 | G148279 | ||
Privilege Manager For Sudo Keystroke Logging v2 | 5D992 | NLR | ||
Privilege Manager For Unix v5.6 | 5A002 | NLR | ||
Privilege Manager v4.2 | EAR 99 | |||
Quest SQL Optimizer for DB2 LUW v4.4 | EAR 99 | |||
Quest SQL Optimizer for SQL Server v 10.1.0 | 5D002C | ENC | ||
Rapid Recovery Repository v4 | EAR 99 | |||
Rapid Recovery v6.0.2 | EAR 99 | |||
Recovery Manager For Active Directory Forest Edition v8.7 | 5D992 | NLR | ||
Recovery Manager For Active Directoryv8.8 | 5D992 | NLR | ||
Recovery Manager For Exchange v5.8.3 | EAR 99 | |||
Recovery Manager For SharePoint v4.7.5 | EAR 99 | |||
Remote Support Center v2.7 | EAR 99 | G048944 | ||
RemoteScan v10.8.00 | EAR 99 | |||
RemoteScan Enterprise User Edition v11.4.00 | EAR 99 | |||
RemoteScan For LAN v10.7.00 | EAR 99 | |||
RemoteScan For TS/CX v9.8.00 | EAR 99 | |||
RemoteScan Universal v11.4.00 | EAR 99 | |||
RemoteScan Universal User Edition v11.3 | EAR 99 | |||
Secure Copy v7.5 | EAR 99 | |||
Security Explorer v9.8.1 | EAR 99 | |||
SharePlex For Oracle v9.2.3 | EAR 99 | |||
SharePlex Manager v3.0.0 | EAR 99 | |||
Site Administrator For SharePoint v5.3.1 | EAR 99 | |||
Site Administrator Reports For SharePoint | EAR 99 | |||
Space Manager/LiveReorg v8.5.0 | EAR 99 | |||
Spotlight Cloud Professional Launch v18.2 | 5D002C | ENC | ||
Spotlight Extensions for SQL Server Management Studio v7.1.7 | EAR 99 | |||
Spotlight Enterprise v12.1 | 5D992 | NLR | ||
Spotlight on Active Directory v6.8.5 | 5D992 | NLR Mass Market | G045703 | AT1 |
Spotlight on Oracle v10.7.1 | EAR 99 | G045703 | ||
Spotlight on SQL Server Enterprise Plug-In For Management Studio v4.3 | 5D992B.1 | NLR | G045703 | AT1 |
Spotlight on SQL Server Enterprise v12.3.1 | EAR 99 | G045703 | AT1 | |
Spotlight on SQL Server v10.0.3 | 5D992 | NLR | G045703 | AT1 |
Spotlight Tuning Pack v2.1.0 | 5D002 | ENC | ||
SQL Navigator for Oracle v7.5 | EAR 99 | |||
SQL Optimizer for DB2 LUW v4.4.1 | EAR 99 | |||
SQL Optimizer for DB2 z/OS v5.6.1 | 5D002C | ENC | ||
SQL Optimizer for Oracle v9.3.0 | EAR 99 | |||
SQL Optimizer for SAP ASE v3.9 | EAR 99 | |||
SQL Optimizer for SQL Server v10.0.3 | EAR 99 | |||
Stat v6.2.0 | EAR 99 | G070649 | AT1 | |
syslog-ng Premium Edition v7.0.11 | 5D002 | ENC | ||
Toad Business Intelligence v3.0.1 | 5D992c | MM | G140499 | |
Toad Data Modeler v6.5.6 | 5D002C | ENC | G140499 | |
Toad Data Point v5.0.4 | EAR99 | |||
Toad Data Point Viewer v3.7 | 5D992c | MM | G140499 | |
Toad Decision Point v2.4 | 5D992c | MM | G140499 | |
Toad DevOps Toolkit v1.2 | 5D002 | ENC | ||
Toad Edge v2.0.4 | EAR 99 | |||
Toad Extension For Visual Studio 1.5.2 | 5D992c | MM | G140499 | |
Toad For Cloud Databases v1.1 | 5D992c | MM | G140499 | |
Toad For DB2 v7.0.4 | EAR 99 | |||
Toad For Hadoop v1.5 | 5D992c | MM | G140499 | |
Toad For IBM DB2 v5.3 | 5D992c | MM | G140499 | |
Toad For Oracle v13.1.1 | 5D002C | ENC | G140499 | |
Toad For SAP v4.0.4 | EAR 99 | |||
Toad For SAP Solutions v3.1 | 5D992c | MM | G140499 | |
Toad For SQL Server v7.0.4 | EAR 99 | |||
Toad Intelligence Central v5.0.5 | EAR 99 | |||
Toad Studio v2.0 | 5D992c | MM | G140499 | |
Toad SQL Tuning For DB2 z/OS v4.5.0 | 5D992c | MM | G140499 | |
Unified Communications Analytics v8.5 | 5D002C | ENC | ||
Unified Communications Diagnostics v8.2 | 5D992c | ENC | ||
vRanger Pro v7.5 | 5D002C.1 | NLR | G066530 |
All Export Control Classification Numbers (ECCNs) and CCATS provided herein are subject to change without notice. Any use of such classifications, groups, or symbols by you is without recourse to Quest and is at your own risk. Quest is in no way responsible for any damages whether direct, consequential, incidental, or otherwise, suffered by you as a result of using or relying upon such classifications, groups, or symbols for any purpose whatsoever.
This page was last updated on 07/10/2019.
Please wait...